Workshops
Present Workshop Schedule
Categories:
Schedule Listings:
| Date(s): | Aug. 7, 8, 21, and 22, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Extreme Fitness Dundas, (Toronto, ON, Canada) |
| Price: | Non-Member: $514.50 CAD / Member: $462.00 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Karsten Jensen M.Sc., CPTN-CPT |
| Date(s): | Aug. 14, 15, 21 and 22, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:00 PM |
| Location: | Fanshawe College Community Fitness Centre, (London, ON, Canada) |
| Price: | Non-Member: $514.50 CAD / Member: $462.00 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Colleen Holmes, CPTN-CPT, CES |
| Date(s): | Aug. 14, and 15, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Fitness FX, (Halifax, NS, Canada) |
| Price: | Non-Member: N/A / Member: N/A |
| CECs: | CPTN: 14 / Can-Fit-Pro: 4 / NCSF / NASM |
| Instructor(s): | Shawn Mozen, RKC |
| Date(s): | Sep. 11, 12, 25, and 26, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Extreme Fitness Wellington, (Toronto, ON, Canada) |
| Price: | Non-Member: $514.50 CAD / Member: $462.00 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Karsten Jensen M.Sc., CPTN-CPT |
| Date(s): | Sep. 18, and 19, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:30 PM |
| Location: | University Centre Fitness Club, (Toronto, ON, Canada) |
| Price: | Non-Member: $265.00 CAD / Member: $238.50 CAD |
| CECs: | CPTN: 14 |
| Instructor(s): | Caron Shepley, HBPE |
| Date(s): | Sept. 18, and 19, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | GoodLife Fitness Club, (Toronto, ON, Canada) |
| Price: | Non-Member: N/A / Member: N/A |
| CECs: | CPTN: 14 / Can-Fit-Pro: 4 / NCSF / NASM |
| Instructor(s): | Shawn Mozen, RKC |
| Date(s): | Sept. 18, and 19, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | CrossFit Montreal, (Montreal, QC, Canada) |
| Price: | Non-Member: N/A / Member: N/A |
| CECs: | CPTN: 14 / Can-Fit-Pro: 4 / NCSF / NASM |
| Instructor(s): | Shawn Collins, RKC |
| Date(s): | Sep. 25, and 26, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:00 PM |
| Location: | Pinnacle Performance and Rehabilitation, (Downsview, ON, Canada) |
| Price: | Non-Member: $300.00 CAD / Member: $251.00 CAD |
| CECs: | CPTN: 14 |
| Instructor(s): | Kevin Duguay, CAT (C) |
| Date(s): | Sept. 25, and 26, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Canyon Meadows Goodlife, (Calgary, AB, Canada) |
| Price: | Non-Member: N/A / Member: N/A |
| CECs: | CPTN: 14 / Can-Fit-Pro: 4 / NCSF / NASM |
| Instructor(s): | Shawn Mozen, RKC |
| Date(s): | Oct. 2, 3, 16 and 17, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:00 PM |
| Location: | University of Western Ontario, University Community Centre (London, ON, Canada) |
| Price: | Non-Member: $553.70 CAD / Member: $497.20 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Jeff Boris, BPHE, CPTN-CPT |
| Date(s): | Oct. 12, 14 and 19 / Oct. 17 and 24, 2010 |
|---|---|
| Time(s): | 5:00 PM to 9:00 PM / 9:00 AM to 5:00 PM |
| Location: | New Heights Fitness & Wellness Centre, (Hanover, ON, Canada) |
| Price: | Non-Member: $514.50 CAD / Member: $462.00 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Graham Brown, BPE, CPTN-CPT |
| Date(s): | Oct. 23, and 24, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:00 PM |
| Location: | Pinnacle Performance and Rehabilitation, (Downsview, ON, Canada) |
| Price: | Non-Member: $300.00 CAD / Member: $249.00 CAD |
| CECs: | CPTN: 14 |
| Instructor(s): | Kevin Duguay, CAT (C) |
| Date(s): | Oct. 23, and 24, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Tactix Gym, (Vancouver, BC, Canada) |
| Price: | Non-Member: N/A / Member: N/A |
| CECs: | CPTN: 14 / Can-Fit-Pro: 4 / NCSF / NASM |
| Instructor(s): | Shawn Mozen, RKC |
| Date(s): | Oct. 30, and 31, 2010 |
|---|---|
| Time(s): | 9:00 AM to 5:30 PM |
| Location: | University Centre Fitness Club, (Toronto, ON, Canada) |
| Price: | Non-Member: $265.00 CAD / Member: $238.50 CAD |
| CECs: | CPTN: 14 |
| Instructor(s): | Caron Shepley, HBPE |
| Date(s): | Nov. 13, 14, 27, and 28, 2010 |
|---|---|
| Time(s): | 9:30 AM to 5:30 PM |
| Location: | Extreme Fitness Bloor, (Toronto, ON, Canada) |
| Price: | Non-Member: $514.50 CAD / Member: $462.00 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Paul Aspinall, BPE, CPTN-CPT |
| Date(s): | Jan. 29, 30, Feb. 12 and 13, 2011 |
|---|---|
| Time(s): | 9:00 AM to 5:00 PM |
| Location: | University of Western Ontario, University Community Centre (London, ON, Canada) |
| Price: | Non-Member: $553.70 CAD / Member: $497.20 CAD |
| CECs: | CPTN: 30 |
| Instructor(s): | Jeff Boris, BPHE, CPTN-CPT |
To find out how you can have your courses listed, please contact Information Services.

